ATP The Waco International Tennis Challenger - Waco - 2002 main and qualifying draw with head to head stats and predictions.
The Waco International Tennis Challenger - Waco
Information
- Tournament:The Waco International Tennis Challenger - Waco
- Start Date:16 Sep '02
- Prize Money:$50K
- Surfaces:
Hard
- Rank:Challengers/ITF tournaments > $10K
- Country:
United States
Tournament Points
Past Champions
Giovanni Lapentti
2024
Hermes Gamonal
2023
Most Victories
Hermes Gamonal
1
Giovanni Lapentti
1
The Waco International Tennis Challenger - Waco Draws
PLAYERS | ODDS/SCR | H2H | ||
---|---|---|---|---|
Final | ||||
H. Gamonal J. Hernych H. Gamonal | J. Hernych | 6-1 3-6 6-3 | H2H 1-0 | |
Semifinals | ||||
H. Gamonal J. Gimelstob H. Gamonal | J. Gimelstob | 6-4 2-6 7-6(4) | H2H 1-0 | |
J. Hernych M. Russell J. Hernych | M. Russell | 6-4 7-6(3) | H2H 3-1 | |
Quarterfinals | ||||
H. Gamonal J. Salzenstein H. Gamonal | J. Salzenstein | 6-4 2-6 6-3 | H2H 1-0 | |
J. Hernych I. Hirigoyen J. Hernych | I. Hirigoyen | 6-4 6-2 | H2H 2-0 | |
J. Gimelstob M. Daniel J. Gimelstob | M. Daniel | 7-5 6-4 | H2H 1-0 | |
M. Russell R. Kendrick M. Russell | R. Kendrick | 6-3 6-4 | H2H 2-4 | |
Second round | ||||
J. Gimelstob P. Wessels J. Gimelstob | P. Wessels | 6-3 6-1 | H2H 2-1 | |
I. Hirigoyen E. Kempes I. Hirigoyen | E. Kempes | 6-1 6-2 | H2H 1-0 | |
J. Hernych D. Melo J. Hernych | D. Melo | 6-4 6-1 | H2H 1-0 | |
M. Daniel A. J. Bogomolov M. Daniel | A. J. Bogomolov | 6-1 7-5 | H2H 1-1 | |
J. Salzenstein W. Moodie J. Salzenstein | W. Moodie | 6-2 4-6 6-3 | H2H 2-1 | |
R. Kendrick B. Rehnquist R. Kendrick | B. Rehnquist | 6-2 6-3 | H2H 4-0 | |
H. Gamonal E. Nunez H. Gamonal | E. Nunez | 6-1 6-3 | H2H 1-0 | |
M. Russell B. Becker M. Russell | B. Becker | 7-6(3) 3-6 6-0 | H2H 4-2 | |
First round | ||||
H. Gamonal P. Goldstein H. Gamonal | P. Goldstein | 6-7(6) 6-4 6-3 | H2H 1-1 | |
J. Gimelstob M. Nielsen J. Gimelstob | M. Nielsen | 2-6 7-6(13) 3-0 ret. | H2H 1-0 | |
M. Daniel M. Joyce M. Daniel | M. Joyce | 7-5 6-3 | H2H 1-0 | |
E. Kempes M. Sarstrand E. Kempes | M. Sarstrand | 6-7(1) 6-2 6-4 | H2H 1-0 | |
J. Hernych J. Bower J. Hernych | J. Bower | 6-4 7-6(3) | H2H 1-1 | |
D. Melo K. Kim D. Melo | K. Kim | 6-4 6-3 | H2H 1-1 | |
A. J. Bogomolov L. Harper-Griffith A. J. Bogomolov | L. Harper-Griffith | 7-6(11) 6-2 | H2H 1-0 | |
W. Moodie D. Tursunov W. Moodie | D. Tursunov | 7-5 6-2 | H2H 1-1 | |
E. Nunez D. Willman E. Nunez | D. Willman | 7-6(2) 6-3 | H2H 1-0 | |
M. Russell P. Clarke M. Russell | P. Clarke | 6-2 1-0 ret. | H2H 1-0 | |
I. Hirigoyen L. Vosloo I. Hirigoyen | L. Vosloo | 2-3 ret. | H2H 2-0 | |
B. Becker P. Harboe B. Becker | P. Harboe | 7-6(5) 6-4 | H2H 1-0 | |
P. Wessels B. Hawk P. Wessels | B. Hawk | 6-4 7-6(8) | H2H 1-0 | |
R. Kendrick M. Quintero R. Kendrick | M. Quintero | 6-3 6-2 | H2H 1-0 | |
J. Salzenstein M. Abel J. Salzenstein | M. Abel | 5-7 7-6(3) 7-5 | H2H 1-0 | |
B. Rehnquist B. Dorsch B. Rehnquist | B. Dorsch | 6-4 7-5 | H2H 1-1 |
Potential Future Head to Head Matches This Week
Top Predictions Today
13:00
H2H 5-4
14:00
H2H 5-2
14:00
H2H 2-3
13:00
H2H 3-1
04:30
H2H 1-3
Tennis Events This Week
Erste Bank Open - Vienna
Austria
Swiss Indoors Basel - Basel
Switzerland
Brest Challenger
France
Costa do Sauipe Challenger
Brazil
Hamburg Challenger
Germany
Sioux Falls Challenger
United States
Suzhou Challenger
China
M25 Santa Margherita di Pula
Italy
M25 Sarreguemines
France
M25 Sheffield
Great Britain